Materiál skladem ihned k dodání
SVITKY
POS | Liste | Oiled ? | Grade + coating | Thick. (mm) | Width (mm) | Weight (Kg) | Localisation |
1 | HDG1 | Y | DX54D + Z 100 | 0,60 | 1485 | 5 770 | In Stock |
2 | HDG1 | Y | DX54D + Z 100 | 0,60 | 1665 | 4 340 | In Stock |
3 | HDG2 | Y | DX54D + Z 100 | 0,63 | 1205 | 16 150 | In Stock |
4 | HDG1 | N | DX54D + AZ 200 | 0,63 | 1225 | 5 460 | In Stock |
5 | HDG1 | Y | S220GD + Z 100 | 0,63 | 1330 | 3 515 | In Stock |
6 | HDG1 | Y | DX54D + Z 150 | 0,65 | 1565 | 5 505 | In Stock |
7 | HDG1 | Y | DX51D + Z 150 | 0,65 | 1750 | 5 120 | In Stock |
8 | HDG1 | Y | DX54D + Z 100 | 0,65 | 1790 | 6 080 | In Stock |
9 | HDG1 | Y | DX51D + Z 100 | 0,70 | 900 | 6 390 | In Stock |
10 | HDG1 | Y | DX51D + Z 100 | 0,70 | 1170 | 4 160 | In Stock |
11 | HDG1 | Y | DX51D + Z 100 | 0,70 | 1250 | 4 780 | In Stock |
12 | HDG1 | N | DX53D + AZ 100 | 0,70 | 1350 | 1 425 | In Stock |
13 | HDG1 | N | DX53D + AZ 100 | 0,70 | 1350 | 4 480 | In Stock |
14 | HDG1 | N | DX53D + AZ 100 | 0,70 | 1350 | 13 835 | In Stock |
15 | HDG1 | Y | DX51D + Z 100 | 0,70 | 1530 | 7 080 | In Stock |
16 | HDG1 | Y | DX54D + Z 100 | 0,70 | 1700 | 5 970 | In Stock |
17 | HDG1 | N | DX53D + AZ 100 | 0,70 | 1350 | 3 215 | In Stock |
18 | HDG1 | Y | DX51D + Z 100 | 0,72 | 1200 | 17 475 | In Stock |
19 | HDG1 | Y | DX51D + Z 100 | 0,72 | 1200 | 16 680 | In Stock |
20 | HDG1 | N | DX51D + AS 120 | 0,75 | 1000 | 1 305 | W16/17 |
21 | HDG1 | Y | DX51D + AS 120 | 0,75 | 1000 | 1 805 | W16/17 |
22 | HDG1 | N | DX51D + AS 120 | 0,75 | 1000 | 5 480 | W16/17 |
23 | HDG1 | N | DX51D + AS 120 | 0,75 | 1000 | 2 530 | W16/17 |
24 | HDG1 | N | DX51D + AS 120 | 0,75 | 1000 | 2 210 | W16/17 |
25 | HDG1 | N | DX51D + AS 120 | 0,75 | 1000 | 1 725 | W16/17 |
26 | HDG1 | N | DX51D + AS 120 | 0,75 | 1000 | 6 205 | W16/17 |
27 | HDG1 | E | DX51D + AZ 200 | 0,75 | 1500 | 2 310 | W16/17 |
28 | HDG1 | N | DX51D + AS 120 | 0,78 | 1250 | 1 445 | W16/17 |
29 | HDG1 | E | DX51D + AZ 200 | 0,78 | 1310 | 4 195 | W16/17 |
30 | HDG1 | E | DX51D + AZ 200 | 0,78 | 1310 | 1 605 | W16/17 |
31 | HDG1 | E | DX51D + AZ 200 | 0,78 | 1500 | 3 735 | W16/17 |
32 | HDG1 | N | S350GD + AS 150 | 0,96 | 1165 | 2 215 | In Stock |
33 | HDG1 | Y | S350GD + AS 100 | 0,97 | 1365 | 2 435 | In Stock |
34 | HDG1 | Y | S350GD + AS 150 | 0,97 | 1525 | 2 415 | In Stock |
35 | HDG1 | Y | S350GD + AS 150 | 0,98 | 1625 | 3 155 | In Stock |
36 | HDG1 | Y | S350GD + AS 150 | 1,00 | 1215 | 2 215 | W16/17 |
37 | HDG1 | E | S320GD + AZ 150 | 1,00 | 1250 | 2 790 | W16/17 |
38 | HDG1 | E | DX51D + AZ 200 | 1,00 | 1250 | 2 410 | W16/17 |
39 | HDG1 | N | DX51D + AZ 150 | 1,00 | 1250 | 1 610 | In Stock |
40 | HDG1 | E | DX51D + AZ 150 | 1,00 | 1410 | 3 090 | W16/17 |
41 | HDG1 | Y | S350GD + AS 150 | 1,18 | 1295 | 2 115 | W16/17 |
42 | HDG1 | Y | S350GD + AS 150 | 1,18 | 1295 | 5 370 | W16/17 |
43 | HDG1 | Y | S350GD + AS 150 | 1,18 | 1295 | 2 220 | In Stock |
44 | HDG1 | Y | S350GD + AS 150 | 1,18 | 1495 | 1 675 | In Stock |
45 | HDG1 | Y | S350GD + AS 150 | 1,20 | 1300 | 23 315 | In Stock |
46 | HDG1 | Y | S350GD + AS 150 | 1,20 | 1300 | 23 150 | In Stock |
47 | HDG1 | Y | S350GD + AS 150 | 1,20 | 1300 | 23 435 | In Stock |
48 | HDG1 | Y | S350GD + AS 150 | 1,20 | 1300 | 23 495 | In Stock |
49 | HDG1 | Y | S350GD + AS 150 | 1,20 | 1300 | 23 505 | In Stock |
50 | HDG1 | Y | S350GD + AS 150 | 1,20 | 1300 | 22 530 | In Stock |
51 | HDG1 | Y | S350GD + AS 150 | 1,20 | 1475 | 21 625 | In Stock |
52 | HDG1 | Y | S350GD + AS 150 | 1,25 | 1500 | 11 345 | In Stock |
53 | HDG1 | Y | S350GD + AS 150 | 1,25 | 1500 | 20 900 | In Stock |
54 | HDG1 | Y | S350GD + AS 100 | 1,30 | 1425 | 1 770 | In Stock |
55 | HDG1 | Y | S350GD + AS 100 | 1,38 | 1550 | 1 205 | In Stock |
56 | HDG1 | N | S350GD + AS 150 | 1,40 | 1655 | 9 055 | In Stock |
57 | HDG1 | Y | S350GD + AS 150 | 1,45 | 1550 | 8 615 | In Stock |
58 | HDG1 | Y | S550GD + Z 100 | 1,50 | 884 | 3 120 | In Stock |
59 | HDG1 | Y | S550GD + Z 100 | 1,50 | 884 | 3 205 | In Stock |
60 | HDG1 | Y | S550GD + Z 150 | 1,50 | 1050 | 9 130 | In Stock |
61 | HDG1 | N | S220GD + Z 100 | 1,56 | 1225 | 2 285 | In Stock |
62 | HDG1 | N | S350GD + AS 150 | 1,61 | 1180 | 900 | In Stock |
63 | HDG1 | Y | DX51D + ZF 100 | 1,61 | 1260 | 2 080 | In Stock |
64 | HDG1 | Y | S390GD + ZF 100 | 1,62 | 1185 | 23 235 | In Stock |
65 | HDG1 | Y | S350GD + AS 150 | 1,62 | 1455 | 4 220 | In Stock |
66 | HDG1 | Y | S550GD + Z 100 | 1,63 | 766 | 2 770 | In Stock |
67 | HDG1 | Y | S550GD + Z 100 | 1,64 | 766 | 4 255 | In Stock |
68 | HDG1 | N | S350GD + AS 150 | 1,64 | 1235 | 3 715 | In Stock |
69 | HDG1 | Y | S350GD + AS 150 | 1,65 | 1455 | 2 930 | In Stock |
70 | HDG1 | Y | S350GD + AS 150 | 1,65 | 1400 | 2 640 | In Stock |
71 | HDG1 | Y | S350GD + AS 150 | 1,68 | 1390 | 3 020 | In Stock |
72 | HDG1 | Y | S350GD + AS 150 | 1,69 | 1500 | 3 180 | In Stock |
73 | HDG1 | Y | S350GD + AS 150 | 1,70 | 1480 | 3 290 | In Stock |
74 | HDG1 | Y | S350GD + AS 150 | 1,70 | 1500 | 1 775 | In Stock |
75 | HDG1 | Y | S350GD + AS 150 | 1,70 | 1130 | 3 950 | In Stock |
76 | HDG1 | Y | S350GD + AS 150 | 1,70 | 1130 | 3 335 | In Stock |
77 | HDG1 | Y | S350GD + AS 150 | 1,70 | 1500 | 3 500 | In Stock |
78 | HDG1 | N | S350GD + AS 150 | 1,70 | 1500 | 3 060 | In Stock |
79 | HDG1 | N | S350GD + AS 150 | 1,70 | 1500 | 3 080 | In Stock |
80 | HDG1 | Y | S350GD + AS 150 | 1,71 | 1010 | 1 205 | In Stock |
81 | HDG1 | Y | S350GD + AS 150 | 1,71 | 1010 | 2 690 | In Stock |
82 | HDG1 | Y | S350GD + AS 150 | 1,71 | 1505 | 3 340 | In Stock |
83 | HDG1 | Y | S350GD + AS 150 | 1,72 | 1010 | 3 235 | In Stock |
84 | HDG1 | Y | S350GD + AS 150 | 1,74 | 1225 | 3 395 | In Stock |
85 | HDG2 | Y | S350GD + AS 150 | 1,75 | 1110 | 3 565 | In Stock |
86 | HDG1 | Y | S350GD + AS 150 | 1,75 | 1480 | 12 280 | In Stock |
87 | HDG1 | Y | S350GD + AS 150 | 1,75 | 1500 | 11 990 | In Stock |
88 | HDG1 | Y | S350GD + AS 150 | 1,75 | 1500 | 11 930 | In Stock |
89 | HDG1 | Y | S550GD + Z 150 | 1,78 | 858 | 2 050 | In Stock |
90 | HDG1 | N | S350GD + AS 150 | 1,80 | 1355 | 3 535 | In Stock |
91 | HDG1 | Y | S550GD + Z 100 | 1,81 | 952 | 2 010 | In Stock |
92 | HDG1 | N | S350GD + AS 150 | 1,90 | 1255 | 2 710 | In Stock |
93 | HDG2 | Y | S350GD + AS 150 | 1,90 | 1490 | 14 680 | In Stock |
94 | HDG1 | Y | S350GD + AS 150 | 1,92 | 1490 | 2 290 | In Stock |
95 | HDG1 | Y | S350GD + AS 150 | 1,93 | 1455 | 3 355 | In Stock |
96 | HDG1 | ? | S550GD + ZF 60 | 1,94 | 1120 | 17 860 | In Stock |
97 | HDG1 | Y | S350GD + AS 150 | 1,95 | 1490 | 3 715 | In Stock |
98 | HDG1 | Y | S350GD + AS 150 | 1,95 | 1500 | 8 095 | In Stock |
99 | HDG1 | Y | S350GD + AS 150 | 1,97 | 1525 | 8 850 | In Stock |
100 | HDG1 | Y | S350GD + AS 150 | 1,97 | 1525 | 9 750 | In Stock |
101 | HDG1 | Y | S350GD + AS 150 | 1,98 | 1490 | 2 380 | In Stock |
102 | HDG1 | Y | S550GD + Z 100 | 2,00 | 911 | 2 190 | In Stock |
103 | HDG1 | N | S350GD + AS 150 | 2,00 | 1140 | 2 610 | In Stock |
104 | HDG1 | Y | S350GD + AS 150 | 2,00 | 1525 | 6 015 | In Stock |
105 | HDG1 | Y | S350GD + AS 150 | 2,00 | 1525 | 11 600 | In Stock |
106 | HDG1 | Y | S550GD + Z 200 | 2,02 | 1180 | 1 980 | In Stock |
107 | HDG1 | Y | S550GD + Z 175 | 2,05 | 1180 | 4 540 | In Stock |
108 | HDG1 | Y | S390GD + Z 150 | 2,15 | 1080 | 3 295 | In Stock |
109 | HDG1 | Y | S390GD + Z 150 | 2,17 | 1080 | 5 100 | In Stock |
110 | HDG1 | Y | S390GD + Z 120 | 2,20 | 1125 | 4 550 | In Stock |
111 | HDG1 | Y | DX51D + Z 120 | 2,20 | 1160 | 5 385 | In Stock |
112 | HDG1 | Y | S390GD + Z 150 | 2,20 | 1170 | 10 955 | In Stock |
113 | HDG1 | Y | S280GD + Z 200 | 2,20 | 1180 | 4 035 | In Stock |
114 | HDG1 | Y | S390GD + Z 120 | 2,20 | 1255 | 2 520 | In Stock |
115 | HDG1 | Y | S320GD + Z 150 | 2,25 | 1520 | 4 105 | In Stock |
116 | HDG1 | ? | DX51D + Z 150 | 2,26 | 1180 | 3 410 | In Stock |
117 | HDG1 | Y | S350GD + Z 120 | 2,26 | 829 | 2 530 | In Stock |
118 | HDG1 | ? | S350GD + AS 150 | 2,30 | 1090 | 20 490 | In Stock |
119 | HDG1 | N | S350GD + AS 150 | 2,85 | 855 | 11 365 | In Stock |
120 | HDG1 | Y | S390GD + Z 150 | 2,85 | 990 | 9 150 | W16/17 |
121 | HDG1 | Y | S250GD + ZF 100 | 2,85 | 1285 | 21 175 | In Stock |
122 | HDG1 | Y | S250GD + ZF 150 | 2,85 | 1325 | 24 065 | In Stock |
123 | HDG1 | Y | S320GD + ZF 100 | 2,90 | 955 | 3 445 | In Stock |
124 | HDG1 | Y | S320GD + ZF 100 | 2,90 | 1020 | 9 600 | In Stock |
125 | HDG1 | Y | S320GD + ZF 100 | 2,93 | 1270 | 11 535 | W16/17 |
126 | HDG1 | Y | S320GD + ZF 100 | 2,93 | 1270 | 11 535 | W16/17 |
127 | HDG1 | Y | S320GD + ZF 100 | 2,93 | 1270 | 11 535 | W16/17 |
128 | HDG1 | Y | S320GD + ZF 100 | 2,93 | 1270 | 11 555 | W16/17 |
129 | HDG1 | Y | S350GD + Z 150 | 3,00 | 1335 | 20 680 | In Stock |
130 | HDG1 | Y | S390GD + Z 150 | 3,03 | 1485 | 1 845 | In Stock |
131 | HDG2 | Y | S550GD + Z 175 | 3,05 | 1170 | 3 070 | In Stock |
132 | HDG1 | Y | S550GD + Z 175 | 3,06 | 1165 | 3 245 | In Stock |
133 | HDG1 | Y | S390GD + Z 150 | 3,50 | 1010 | 4 580 | In Stock |
134 | HDG1 | N | DX51D + Z 275 | 5,78 | 1010 | 6 895 | In Stock |
PLECHY
TYPE | Length (mm) | Width (mm) | Thickness (mm) | Weight (Kg) | Grade | Choice |
HDG | 1345 | 870 | 0,50 | 1495 | S220GD+Z | 1 |
HDG | 3000 | 1000 | 0,60 | 1725 | DX51D+AZ150 | 1 |
HDG | 3000 | 1250 | 0,60 | 1520 | DX51D+AZ150 | 2 |
HDG | 3000 | 1250 | 0,60 | 1880 | DX51D+AZ150 | 1 |
HDG | 1650 | 1330 | 0,65 | 1440 | DX51D+Z100 | 1 |
HDG | 1000 | 1000 | 0,75 | 1920 | S350GD+AS | 2 |
HDG | 1550 | 1000 | 0,75 | 630 | DX51D+Z120 | 1 |
HDG | 1700 | 1000 | 0,75 | 630 | DX51D+Z120 | 1 |
HDG | 1800 | 1000 | 0,75 | 990 | DX51D+Z150 | 1 |
HDG | 2000 | 1000 | 0,75 | 2135 | S350GD+AS | 2 |
HDG | 2000 | 1000 | 0,75 | 470 | S350GD+AS | 2 |
HDG | 2000 | 1000 | 0,75 | 1450 | DX51D+Z | 1 |
HDG | 2000 | 1000 | 0,75 | 1970 | DX51D+Z | 1 |
HDG | 2000 | 1000 | 0,75 | 1990 | DX51D+Z | 1 |
HDG | 2000 | 1000 | 0,75 | 2200 | DX51D+Z | 1 |
HDG | 2000 | 1000 | 0,75 | 2290 | DX51D+Z | 1 |
HDG | 2000 | 1000 | 0,75 | 1990 | DX51D+Z | 1 |
HDG | 3000 | 1000 | 0,75 | 665 | S350GD+AS | 1 |
HDG | 3000 | 1000 | 0,75 | 1565 | DX51D+AS120 | 2 |
HDG | 3000 | 1000 | 0,75 | 1755 | DX51D+AS120 | 2 |
HDG | 3000 | 1000 | 0,75 | 2205 | DX51D+AS120 | 2 |
HDG | 4000 | 1000 | 0,75 | 2715 | S350GD+AS | 2 |
HDG | 3000 | 1410 | 0,75 | 1285 | DX54D+Z150 | 2 |
HDG | 4000 | 1440 | 0,75 | 400 | DX51D+Z100 | 2 |
HDG | 3000 | 1500 | 0,75 | 2905 | S350GD+AS | 2 |
HDG | 3000 | 1525 | 0,75 | 1840 | DX54D+Z120 | 2 |
HDG | 1870 | 1820 | 0,75 | 1500 | S350GD+AS | 1 |
HDG | 1870 | 1820 | 0,75 | 1500 | S350GD+AS | 1 |
HDG | 1870 | 1820 | 0,75 | 925 | S350GD+AS | 1 |
HDG | 1870 | 1820 | 0,75 | 1675 | S350GD+AS | 2 |
HDG | 1870 | 1820 | 0,75 | 1675 | S350GD+AS | 2 |
HDG | 1870 | 1820 | 0,75 | 1675 | S350GD+AS | 2 |
HDG | 2000 | 760 | 1,00 | 505 | S220GD+Z | 1 |
HDG | 2000 | 860 | 1,00 | 2390 | S220GD+Z150 | 2 |
HDG | 2000 | 860 | 1,00 | 1990 | S220GD+Z150 | 2 |
HDG | 3000 | 900 | 1,00 | 2190 | DX51D+Z150 | 2 |
HDG | 3000 | 900 | 1,00 | 1575 | DX51D+Z150 | 1 |
HDG | 3000 | 900 | 1,00 | 1115 | DX51D+Z150 | 1 |
HDG | 4000 | 1075 | 1,00 | 1685 | S350GD+AS | 2 |
HDG | 1100 | 1100 | 1,00 | 2160 | S350GD+AS | 1 |
HDG | 1100 | 1100 | 1,00 | 2160 | S350GD+AS | 1 |
HDG | 1100 | 1100 | 1,00 | 2160 | S350GD+AS | 1 |
HDG | 1100 | 1100 | 1,00 | 2160 | S350GD+AS | 1 |
HDG | 3000 | 1165 | 1,00 | 1070 | S350GD+AS150 | 1 |
HDG | 1200 | 1200 | 1,00 | 2220 | S350GD+AS | 1 |
HDG | 1200 | 1200 | 1,00 | 2220 | S350GD+AS | 1 |
HDG | 1200 | 1200 | 1,00 | 1100 | S350GD+AS | 2 |
HDG | 1200 | 1200 | 1,00 | 1650 | S350GD+AS | 1 |
HDG | 1200 | 1200 | 1,00 | 1650 | S350GD+AS | 1 |
HDG | 1200 | 1200 | 1,00 | 2950 | S350GD+AS | 1 |
HDG | 4000 | 1250 | 1,00 | 2550 | S350GD+AS | 2 |
HDG | 4000 | 1250 | 1,00 | 2745 | S350GD+AS | 2 |
HDG | 3000 | 1305 | 1,00 | 1765 | DX51D+Z150 | 1 |
HDG | 1450 | 1350 | 1,00 | 830 | DX51D+Z100 | 1 |
HDG | 3000 | 1440 | 1,00 | 2705 | S350GD+AS | 2 |
HDG | 3000 | 1450 | 1,00 | 1820 | S350GD+AS150 | 2 |
HDG | 4000 | 1515 | 1,00 | 1865 | S350GD+AS | 1 |
HDG | 3000 | 1625 | 1,00 | 1820 | S350GD+AS | 1 |
HDG | 3000 | 930 | 1,20 | 785 | S350GD+AS150 | 2 |
HDG | 2000 | 1000 | 1,20 | 1000 | S550GD+Z120 | 1 |
HDG | 2000 | 1000 | 1,20 | 990 | S550GD+Z120 | 1 |
HDG | 2000 | 1165 | 1,20 | 2170 | S350GD+AS150 | 2 |
HDG | 3000 | 1290 | 1,20 | 1865 | S350GD+AS | 1 |
HDG | 4000 | 1290 | 1,20 | 1580 | S350GD+AS | 2 |
HDG | 4000 | 1290 | 1,20 | 1495 | S350GD+AS | 2 |
HDG | 4000 | 1295 | 1,20 | 1385 | S350GD+AS | 1 |
HDG | 4000 | 1295 | 1,20 | 1430 | S350GD+AS | 2 |
HDG | 3000 | 1300 | 1,20 | 2440 | S350GD+AS | 1 |
HDG | 3000 | 1300 | 1,20 | 2440 | S350GD+AS | 1 |
HDG | 3000 | 1300 | 1,20 | 2440 | S350GD+AS | 1 |
HDG | 3000 | 1300 | 1,20 | 2460 | S350GD+AS150 | 1 |
HDG | 3000 | 1300 | 1,20 | 2510 | S350GD+AS150 | 1 |
HDG | 4000 | 1300 | 1,20 | 2460 | S350GD+AS150 | 1 |
HDG | 4000 | 1300 | 1,20 | 2460 | S350GD+AS150 | 1 |
HDG | 2500 | 1325 | 1,20 | 1675 | S350GD+AS | 1 |
HDG | 4000 | 1350 | 1,20 | 2455 | S350GD+AS | 2 |
HDG | 4000 | 1390 | 1,20 | 1395 | S350GD+AS | 1 |
HDG | 4000 | 1395 | 1,20 | 55 | S350GD+AS | 2 |
HDG | 4000 | 1395 | 1,20 | 55 | S350GD+AS | 2 |
HDG | 4000 | 1395 | 1,20 | 55 | S350GD+AS | 2 |
HDG | 4000 | 1440 | 1,20 | 2685 | S350GD+AS | 1 |
HDG | 3000 | 1455 | 1,20 | 2170 | S350GD+AS150 | 2 |
HDG | 3000 | 1455 | 1,20 | 2420 | S350GD+AS150 | 2 |
HDG | 3000 | 1490 | 1,20 | 2275 | S350GD+AS | 1 |
HDG | 4000 | 1525 | 1,20 | 2920 | S350GD+AS | 1 |
HDG | 4000 | 1530 | 1,20 | 2340 | S350GD+AS150 | 1 |
HDG | 3000 | 1600 | 1,20 | 1640 | S350GD+AS | 1 |
HDG | 3000 | 1600 | 1,20 | 1640 | S350GD+AS | 1 |
HDG | 3000 | 875 | 1,50 | 300 | S350GD+AS | 2 |
HDG | 2500 | 1170 | 1,50 | 1740 | S280GD+Z120 | 1 |
HDG | 3000 | 1180 | 1,50 | 190 | S350GD+AS | 2 |
HDG | 3000 | 1180 | 1,50 | 190 | S350GD+AS | 2 |
HDG | 4000 | 1200 | 1,50 | 2500 | S350GD+AS150 | 1 |
HDG | 3000 | 1210 | 1,50 | 190 | S350GD+AS | 2 |
HDG | 2500 | 1250 | 1,50 | 2130 | S550GD+Z120 | 1 |
HDG | 3000 | 1250 | 1,50 | 950 | S350GD+AS | 1 |
HDG | 4000 | 1280 | 1,50 | 2605 | S350GD+AS | 1 |
HDG | 4000 | 1325 | 1,50 | 2515 | S350GD+AS | 2 |
HDG | 4000 | 1325 | 1,50 | 2570 | S350GD+AS | 2 |
HDG | 4000 | 1340 | 1,50 | 65 | S350GD+AS | 2 |
HDG | 3000 | 1365 | 1,50 | 1470 | S350GD+AS150 | 2 |
HDG | 4000 | 1390 | 1,50 | 65 | S350GD+AS | 2 |
HDG | 4000 | 1390 | 1,50 | 65 | S350GD+AS | 2 |
HDG | 4000 | 1395 | 1,50 | 1840 | S350GD+AS | 2 |
HDG | 4000 | 1395 | 1,50 | 590 | S350GD+AS | 2 |
HDG | 2000 | 1440 | 1,50 | 1330 | S350GD+AS150 | 2 |
HDG | 3000 | 1450 | 1,50 | 525 | S350GD+AS | 2 |
HDG | 4000 | 1480 | 1,50 | 70 | S350GD+AS | 2 |
HDG | 4000 | 1480 | 1,50 | 70 | S350GD+AS | 2 |
HDG | 3000 | 1485 | 1,50 | 2400 | S350GD+AS | 1 |
HDG | 3000 | 1490 | 1,50 | 55 | S350GD+AS | 2 |
HDG | 3000 | 1500 | 1,50 | 55 | S350GD+AS | 2 |
HDG | 4000 | 1510 | 1,50 | 2105 | S350GD+AS | 2 |
HDG | 2000 | 875 | 1,65 | 1640 | S350GD+Z275 | 2 |
HDG | 2000 | 875 | 1,65 | 1240 | S350GD+Z275 | 2 |
HDG | 3000 | 958 | 1,65 | 520 | S350GD+AS150 | 1 |
HDG | 3000 | 1015 | 1,65 | 1110 | S350GD+AS150 | 1 |
HDG | 2000 | 970 | 1,70 | 1780 | S350GD+AS150 | 1 |
HDG | 2000 | 970 | 1,70 | 1700 | S350GD+AS150 | 1 |
HDG | 1645 | 1000 | 1,75 | 690 | S390GD+Z120 | 1 |
HDG | 3000 | 1060 | 1,75 | 1990 | S350GD+AS150 | 1 |
HDG | 3000 | 1060 | 1,75 | 1765 | S350GD+AS150 | 1 |
HDG | 3000 | 1320 | 1,75 | 1560 | S350GD+AS150 | 1 |
HDG | 3000 | 1480 | 1,75 | 2220 | S350GD+AS150 | 2 |
HDG | 4000 | 1480 | 1,75 | 2430 | S350GD+AS150 | 1 |
HDG | 4000 | 1500 | 1,75 | 1520 | S350GD+AS | 1 |
HDG | 4000 | 1500 | 1,75 | 1520 | S350GD+AS | 1 |
HDG | 4000 | 1500 | 1,75 | 1810 | S350GD+AS150 | 1 |
HDG | 4000 | 1500 | 1,75 | 2240 | S350GD+AS150 | 2 |
HDG | 4000 | 1500 | 1,75 | 2290 | S350GD+AS150 | 1 |
HDG | 3000 | 1165 | 1,80 | 1300 | DX53D+AS150 | 1 |
HDG | 3000 | 1320 | 1,80 | 2160 | S350GD+AS150 | 1 |
HDG | 3000 | 1320 | 1,80 | 1970 | S350GD+AS150 | 1 |
HDG | 3000 | 1105 | 2,00 | 1550 | DX54D+AS120 | 1 |
HDG | 1265 | 1145 | 2,00 | 850 | S550GD+Z100 | 1 |
HDG | 1265 | 1145 | 2,00 | 1020 | S550GD+Z100 | 1 |
HDG | 1265 | 1145 | 2,00 | 4380 | S550GD+Z100 | 1 |
HDG | 1265 | 1145 | 2,00 | 3390 | S550GD+Z100 | 1 |
HDG | 3000 | 1155 | 2,00 | 1360 | S350GD+AS | 2 |
HDG | 3000 | 1155 | 2,00 | 2500 | S350GD+AS | 2 |
HDG | 3000 | 1155 | 2,00 | 2500 | S350GD+AS | 2 |
HDG | 4000 | 1240 | 2,00 | 2000 | S550GD+Z | 2 |
HDG | 3000 | 1250 | 2,00 | 2850 | S350GD+AS | 2 |
HDG | 3000 | 1250 | 2,00 | 2755 | DX53D+AS120 | 1 |
HDG | 4000 | 1250 | 2,00 | 1770 | S350GD+AS | 1 |
HDG | 4000 | 1250 | 2,00 | 1845 | S350GD+AS | 1 |
HDG | 3000 | 1295 | 2,00 | 2120 | S350GD+AS | 1 |
HDG | 3000 | 1340 | 2,00 | 1970 | S350GD+AS | 1 |
HDG | 4000 | 1340 | 2,00 | 1415 | S350GD+AS | 1 |
HDG | 3000 | 1385 | 2,00 | 1980 | S350GD+AS | 2 |
HDG | 4000 | 1425 | 2,00 | 2115 | S350GD+AS | 2 |
HDG | 4000 | 1425 | 2,00 | 2200 | S350GD+AS | 2 |
HDG | 5000 | 1440 | 2,00 | 2765 | S350GD+Z450 | 1 |
HDG | 4000 | 1495 | 2,00 | 2200 | S280GD+ZF100 | 1 |
HDG | 4000 | 1495 | 2,00 | 2285 | S280GD+ZF100 | 1 |
HDG | 3000 | 1500 | 2,00 | 2100 | S350GD+AS | 2 |
HDG | 2000 | 1090 | 2,20 | 2240 | S350GD+AS150 | 2 |
HDG | 3000 | 1170 | 2,20 | 1630 | S390GD+Z150 | 1 |
HDG | 3000 | 1170 | 2,20 | 2480 | S390GD+Z150 | 1 |
HDG | 3000 | 1210 | 2,20 | 1980 | S390GD+Z150 | 1 |
HDG | 2000 | 980 | 2,30 | 2115 | DX51D+Z150 | 1 |
HDG | 2000 | 980 | 2,30 | 1865 | DX51D+Z150 | 1 |
HDG | 2000 | 980 | 2,30 | 2080 | DX51D+Z150 | 2 |
HDG | 2000 | 980 | 2,30 | 1000 | DX51D+Z150 | 1 |
HDG | 6100 | 1100 | 2,50 | 2550 | S350GD+Z450 | 1 |
HDG | 6100 | 1100 | 2,50 | 2550 | S350GD+Z450 | 1 |
HDG | 6100 | 1100 | 2,50 | 2415 | S350GD+Z450 | 1 |
HDG | 6100 | 1100 | 2,50 | 2685 | S350GD+Z450 | 1 |
HDG | 6100 | 1100 | 2,50 | 2550 | S350GD+Z450 | 1 |
HDG | 6100 | 1100 | 2,50 | 2550 | S350GD+Z450 | 1 |
HDG | 6100 | 1100 | 2,50 | 2550 | S350GD+Z450 | 1 |
HDG | 6200 | 1100 | 2,50 | 1640 | S350GD+Z450 | 1 |
HDG | 3000 | 1235 | 2,50 | 2120 | S350GD+Z200 | 1 |
HDG | 3000 | 1235 | 2,50 | 1480 | S350GD+Z200 | 1 |
HDG | 5020 | 1390 | 2,50 | 4885 | S350GD+Z450 | 1 |
HDG | 900 | 900 | 2,70 | 1030 | S350GD+AS | 1 |
HDG | 3000 | 1095 | 2,80 | 2570 | DX51D+ZA150 | 2 |
HDG | 3000 | 1095 | 2,80 | 1660 | DX51D+ZA150 | 2 |
HDG | 3000 | 1095 | 2,85 | 2370 | DX51D+ZA150 | 2 |
HDG | 3000 | 1200 | 2,90 | 2450 | DX51D+ZA150 | 2 |
HDG | 3000 | 1200 | 2,90 | 2210 | DX51D+ZA150 | 2 |
HDG | 3000 | 1200 | 2,90 | 1640 | DX51D+ZA150 | 2 |
HDG | 3000 | 955 | 3,00 | 2125 | S320GD+ZF100 | 1 |
HDG | 3000 | 955 | 3,00 | 2125 | S320GD+ZF100 | 1 |
HDG | 3000 | 955 | 3,00 | 2125 | S320GD+ZF100 | 1 |
HDG | 3000 | 955 | 3,00 | 2125 | S320GD+ZF100 | 1 |
HDG | 3000 | 955 | 3,00 | 2125 | S320GD+ZF100 | 1 |
HDG | 3000 | 955 | 3,00 | 2125 | S320GD+ZF100 | 1 |
HDG | 4000 | 1150 | 3,00 | 2335 | S350GD+AS | 2 |
HDG | 4000 | 1150 | 3,00 | 2440 | S350GD+AS | 2 |
HDG | 3000 | 1155 | 3,00 | 1790 | S350GD+AS | 2 |
HDG | 3000 | 1225 | 3,00 | 605 | S350GD+AS | 2 |
HDG | 3000 | 1225 | 3,00 | 2250 | S350GD+AS | 2 |
HDG | 3000 | 1075 | 3,20 | 1630 | DX51D+Z200 | 2 |
